<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Miles and Running</title>
	<atom:link href="http://lesia.com/2008/04/100_miles_and_running/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesia.com/2008/04/100_miles_and_running/</link>
	<description>Created with 100% post-consumer recycled electrons</description>
	<lastBuildDate>Sun, 15 Apr 2012 02:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Keith&#8217;s Amusing Musings &#187; 450 Miles and Running</title>
		<link>http://lesia.com/2008/04/100_miles_and_running/comment-page-1/#comment-9616</link>
		<dc:creator>Keith&#8217;s Amusing Musings &#187; 450 Miles and Running</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://lesia.com/2008/04/100_miles_and_running/#comment-9616</guid>
		<description>[...] blogged the latest milestone in my unofficial “# Miles and Running” series (reference the “100” and “200” posts). Since reaching the 200 mile mark in early July, I reached the 450 mile [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged the latest milestone in my unofficial “# Miles and Running” series (reference the “100” and “200” posts). Since reaching the 200 mile mark in early July, I reached the 450 mile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith&#8217;s Amusing Musings &#187; 200 Miles and Running</title>
		<link>http://lesia.com/2008/04/100_miles_and_running/comment-page-1/#comment-9466</link>
		<dc:creator>Keith&#8217;s Amusing Musings &#187; 200 Miles and Running</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://lesia.com/2008/04/100_miles_and_running/#comment-9466</guid>
		<description>[...] 4-miler, I broke the 200 mile mark since I began my Nike+ experiment in December. Reaching the 100 mile mark took four months so I ran the second 100 miles in about half the time, 72 days. Sweet! I received the following [...]</description>
		<content:encoded><![CDATA[<p>[...] 4-miler, I broke the 200 mile mark since I began my Nike+ experiment in December. Reaching the 100 mile mark took four months so I ran the second 100 miles in about half the time, 72 days. Sweet! I received the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://lesia.com/2008/04/100_miles_and_running/comment-page-1/#comment-9320</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://lesia.com/2008/04/100_miles_and_running/#comment-9320</guid>
		<description>Nice!  I&#039;m running the Cincinnati half next weekend.  Let me know when you do one, and , depending on how this one goes, maybe I&#039;ll be up for another!</description>
		<content:encoded><![CDATA[<p>Nice!  I&#8217;m running the Cincinnati half next weekend.  Let me know when you do one, and , depending on how this one goes, maybe I&#8217;ll be up for another!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char</title>
		<link>http://lesia.com/2008/04/100_miles_and_running/comment-page-1/#comment-9299</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://lesia.com/2008/04/100_miles_and_running/#comment-9299</guid>
		<description>Meep meep! 
:party:</description>
		<content:encoded><![CDATA[<p>Meep meep!<br />
:party:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

